
SyleTrain Media - Pricing
How much does it cost?
| Web Presence Package | $500 ex. GST |
| Includes: | Four page website† Domain name registraion Web hosting for one year Up to 5GB of traffic per month‡ Annual traffic statistics report |
| Yearly Renewal | $150 ex. GST |
| Includes: | Updating of photos and text†* Domain name registration Web hosting for one year Up to 5GB of traffic per month‡ Annual traffic statistics report |
| Extras | Price ex. GST |
| Additional or sub-pages | $50 ea. |
| Text per page | $50 ea. |
| Additional forms | $50 ea. |
| Photography including Photoshop and web preparation |
| Single photo | $50 ea. | |
| Panorama | $100 ea. | |
| Logo digitising | $100 | |
| Logo design | $150 | |
| Basic animation | $100 | |
| Monthly traffic statistics report | $120 p.a. | |
| Custom Features | P.O.A. | |
| Shopping cart facilities | ||
| Content management | ||
| Database facilities | ||
| Newsletter application | ||
| Custom animations | ||
† Packages require text, photos and logos to be supplied by the client. For STM assistance with these refer to ‘extras’
‡ Traffic above the allocation incurs a $5/1GB charge
* For additional changes refer to ‘extras’

